| Population | Endicott town, Washington | Washington |
|---|
| Total Population | 621 | 5,894,121 |
| Male | 53.3% | 49.8% |
| Female | 46.7% | 50.2% |
| 18 years and over | 81.6% | 74.3% |
| 65 years and over | 9.7% | 11.2% |
| Married Persons | 42.0% | 55.3% |
| Single Persons | 58.0% | 44.7% |
| Median Age | 23.1 | 35.3 |
| Average Family Size | 3.05 | 3.07 |
| Ethnicity |
| White | 86.8% | 84.9% |
| Black or African American | 2.1% | 4.0% |
| American Indian and Alaska Native | 1.3% | 2.7% |
| Asian | 8.9% | 6.7% |
| Native Hawaiian and Other Pacific Islander | 0.5% | 0.7% |
| Other | 3.1% | 4.9% |
| Hispanic or Latino (of any race) | 5.3% | 7.5% |
| Housing Characteristics | Endicott town, Washington | Washington |
|---|
| Total Housing Units | 166 | 2,451,075 |
| Median Home Cost | $70,200 | $168,300 |
| Number of Households | 140 | 2,271,398 |
| Persons per Household | 2.49 | 2.53 |
| Economic Characteristics | Endicott town, Washington | Washington |
|---|
| Median Household Income | $28,594 | $45,776 |
| Per Capita Income | $9,571 | $22,973 |
| In Labor Force | 65.4% | 66.5% |
| Families below poverty level | 14.6% | 7.3% |
| Education Characteristics | Endicott town, Washington | Washington |
|---|
| School Enrollment |
| Elementary School Enrollment | 58 | 697,192 |
| High School Enrollment | 40 | 347,619 |
| College or Graduate School | 294 | 358,414 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.7% | 24.9% |
| Associates Degree | 3.9% | 8.0% |
| Bachelor's Degree | 26.8% | 18.4% |
| Graduate or Professional Degree | 9.7% | 9.3% |
Data provided by the 2000 U.S. Census